| S.No | Name of the faculty | Designation | Qualification | Department | Photo |
|---|---|---|---|---|---|
| 1 | P. KALI KRISHNA | HOS | M. Tech | Civil | |
| 2 | S. BHARATHI | HOS | M. Tech | CME | |
| 3 | G. BALA KISHORE | HOS | M. Tech | ECE | |
| 4 | K. MAMATHA | HOS | M. Tech | EEE | |
| 5 | P.V.V. SATYANARAYANA | HOS | M. Tech | MECHANICAL |
| Diploma Courses Offered | |
|---|---|
| Courses Offered | Intake 2025-26 |
| Civil Engineering | 30 |
| Computer Engineering | 60 |
| Electronics and Communication Engineering | 60 |
| Electrical and Electronics Engineering | 60 |
| Mechanical Engineering | 60 |
| Total | 270 |